In Ras Al Khaimah, knowing the traffic rules and regulations is essential for all drivers. The comprehensive traffic fines list helps residents and visitors familiarize themselves with various offences and their corresponding penalties.
This list not only details the fines for different violations but also highlights the potential consequences, such as the accumulation of black points on a driver’s record.
Table of Contents
Lists Of Traffic Fines In Ras Al Khaimah
Below is a detailed list of traffic fines in Ras Al Khaimah. These violations may result in fines, black points on your driving record, or even vehicle confiscation.
I wrote a complete guide on how you can check traffic fines in Ras Al Khaimah.
List of Speed Violation Fines in Ras Al Khaimah
Here’s a list outlining the traffic fines, black points, and vehicle confiscation periods for speeding violations in Ras Al Khaimah:
Description | Fine (AED) | Black Points | Vehicle Confiscation Period |
Exceeding maximum speed limit by not more than 10 km/h | 400 | – | – |
Exceeding maximum speed limit by not more than 20 km/h | 500 | – | – |
Exceeding maximum speed limit by not more than 30 km/h | 600 | – | – |
Exceeding maximum speed limit by not more than 40 km/h | 700 | – | – |
Exceeding maximum speed limit by not more than 50 km/h | 800 | – | – |
Exceeding maximum speed limit by not more than 60 km/h | 900 | 6 | – |
Exceeding maximum speed limit by not more than 60 km/h | 1000 | 12 | 30 Days |
Driving below minimum speed limit | 200 | – | – |
List of Fines Decided by Court in Ras Al Khaimah
Here’s a list summarizing the traffic violations in Ras Al Khaimah where the court decides the fine amount, along with the associated black points and vehicle confiscation periods:
Description | Fine (AED) | Black Points | Vehicle Confiscation Period |
Causing a vehicle to overturn | As the court decides | 8 | – |
Causing death of others | As the court decides | 12 | 30 Days |
Causing moderate injury to others | As the court decides | 6 | – |
Causing serious damage to vehicles on the road | As the court decides | 6 | – |
Causing serious injuries to others | As the court decides | 8 | – |
Driving under the influence of drugs, alcohol, or similar substances | As the court decides | 24 | 60 Days |
Running away after causing an accident and injuries | As the court decides | 24 | 60 Days |
Ras Al Khaimah Parking Fines List
Here’s a list summarizing the fines for parking violations in Ras Al Khaimah:
Description | Fine (AED) | Black Points | Vehicle Confiscation Period |
Parking your vehicle behind other vehicles, blocking their movement | 300 | – | – |
Parking in spaces for differently-abled people, ambulance parking, or fire hydrant areas | 1000 | 4 | – |
Parking unnecessarily in loading and unloading areas | 200 | – | – |
Parking in prohibited areas | 200 | 2 | – |
Parking on the road shoulder without an emergency | 200 | – | – |
Parking on the pavement | 200 | 3 | – |
Abuse of parking space | 200 | 3 | – |
Violating loading or unloading laws in parking areas | 200 | 4 | 7 Days |
Ras Al Khaimah Driving License Traffic Fines List
Here’s a list summarizing traffic fines in Ras Al Khaimah related to driving license violations:
Description | Fine (AED) | Black Points | Vehicle Confiscation Period |
Driving an unlicensed vehicle | 200 | – | 7 Days |
Driving a taxi without the required license | 200 | 4 | – |
Giving your vehicle to someone without the appropriate license | 500 | – | – |
Driving with an international driving license in unpermitted cases | 400 | – | – |
Driving with an expired driving license | 200 | 3 | – |
Not carrying a driving license while driving | 100 | – | – |
Not showing a driving license when required | 200 | – | – |
Not abiding by the terms of the driving license | 300 | – | – |
General Traffic Fines List in Ras Al Khaimah
Here’s a comprehensive list of various traffic fines in Ras Al Khaimah:
Description | Fine (AED) | Black Points | Vehicle Confiscation Period |
Allowing children under 10 years old to sit in the front seat | 400 | 4 | – |
Blocking traffic | 200 | – | – |
Broken indicator lights | 100 | 2 | – |
Broken lights | 200 | 6 | – |
Calling on passengers in restricted areas | 100 | – | – |
Carrying and transporting passengers illegally | 200 | 4 | 7 Days |
Carrying passengers in a driving training vehicle | 200 | 4 | – |
Changing vehicle’s color without permission | 400 | – | – |
Dangerous overtaking by trucks | 800 | 24 | 60 Days |
Driving a heavy vehicle that does not comply with safety conditions | 500 | – | 30 Days |
Driving a light vehicle that does not comply with safety conditions | 200 | – | 7 Days |
Driving a noisy vehicle | 500 | – | 30 Days |
Driving a taxi with an expired warranty | 200 | – | – |
Driving a vehicle that causes pollution | 500 | – | – |
Driving a vehicle without number plates | 1000 | 24 | 60 Days |
Driving against traffic | 400 | 4 | – |
Driving at night or in foggy weather without lights | 200 | 4 | – |
Driving dangerously (racing) | 2000 | 12 | 30 Days |
Driving in a way that is dangerous to the public | 1000 | 12 | 30 Days |
Driving with one number plate | 200 | 2 | – |
Driving with tyres in poor condition | 200 | – | 7 Days |
Driving without spectacles or contact lenses | 100 | – | – |
Entering a road without ensuring it is clear | 400 | 4 | – |
Entering road dangerously | 600 | 6 | – |
Exceeding passenger limit | 200 | 3 | – |
Exceeding permitted level of car window tinting | 500 | – | 30 Days |
Failure to abide by specified color for taxis or training cars | 200 | – | – |
Failure to abide by traffic signs and directions | 500 | – | – |
Failure to display tariff of buses or taxis | 200 | – | – |
Failure to fasten seat belt while driving | 400 | 4 | – |
Failure to follow the directions of a traffic policeman | 400 | – | – |
Failure to have vehicle examined after modifications | 200 | – | 7 Days |
Failure to keep taxis and buses clean | 200 | – | – |
Failure to leave a safe distance | 400 | 4 | – |
Failure to stop after causing an accident | 500 | – | – |
Falling or leaking load | 3000 | 12 | 30 Days |
Having no red light at the back of the vehicle | 100 | – | – |
Heavy vehicle lane discipline | 600 | 6 | – |
Heavy vehicle prohibited entry | 200 | 4 | 7 Days |
Jumping a red light | 800 | 8 | 15 Days |
Leaving a vehicle on the road with its engine running | 300 | – | – |
Light vehicle lane discipline | 200 | 2 | – |
Lights on the back or sides of the container not working | 200 | – | – |
Loading a heavy vehicle dangerously | 500 | 6 | 7 Days |
Loading a light vehicle dangerously | 200 | 3 | 7 Days |
Modifying vehicle’s chassis without permission | 400 | – | – |
Modifying vehicle’s engine without permission | 400 | – | – |
No lights on the back or sides of the trailer container | 200 | – | – |
Not abiding by taxi drivers’ uniform requirements | 100 | – | – |
Not carrying vehicle registration card while driving | 100 | – | – |
Not covering loads of trucks | 3000 | – | 7 Days |
Not displaying truck’s load on both sides | 100 | – | – |
Not fixing a sign indicating licensed overload | 200 | 3 | – |
Not fixing number plates in designated places | 200 | 2 | – |
Not fixing reflective stickers at the back of trucks and heavy vehicles | 200 | – | – |
Not fixing taxi sign where required | 200 | – | – |
Not giving pedestrians way on pedestrian crossings | 500 | 6 | – |
Not giving way for vehicles to pass on the left | 200 | – | – |
Not giving way to emergency, police, and public service vehicles or official convoys | 500 | 4 | – |
Not giving way to vehicles coming from the left where required | 200 | – | – |
Not lifting the exhaust of trucks | 200 | – | 7 Days |
Not renewing vehicle registration after expiry | 400 | – | – |
Not securing a vehicle while parked | 200 | – | – |
Not showing vehicle registration card when required | 200 | – | – |
Using hand-held mobile phone while driving | 200 | – | – |
Throwing waste from vehicles onto roads | 500 | 4 | – |
Sudden swerve | 200 | 4 | – |
Stopping a vehicle on a pedestrian crossing | 500 | – | – |
Stopping a vehicle in a way that may pose danger or block traffic | 200 | 3 | – |
Reversing dangerously | 200 | – | – |
Running away from a traffic policeman | 800 | 12 | 30 Days |
Reckless driving | 2000 | 12 | 30 Days |
Overload or protruding load on light vehicles without permission | 200 | 3 | 7 Days |
Not wearing a helmet while driving a motorbike | 200 | 4 | – |
Not using indicators when changing direction or turning | 200 | 3 | – |
Operating industrial, construction, and mechanical vehicles without permission from the licensing authority | 500 | – | 7 Days |
Frequently Asked Questions
What is the fine for red light jump in Ras Al Khaimah?
The fine for jumping a red light in Ras Al Khaimah is AED 800, with 8 black points and a 15-day vehicle confiscation.
How many black points are allowed in Ras Al Khaimah?
The maximum allowable limit of black points is 24, after which the driver’s license may be suspended.
What is the fine for exceeding the speed limit?
Fines for exceeding the speed limit vary depending on the extent of the violation. They range from AED 400 to AED 1,000, with possible black points and vehicle confiscation for severe cases.
What are the penalties for driving under the influence?
Driving under the influence of drugs or alcohol results in penalties decided by the court, 24 black points, and a 60-day vehicle confiscation.
What is the fine for not wearing a seat belt?
The fine for not wearing a seat belt is AED 400, along with 4 black points.
Is using a hand-held phone while driving fined?
Yes, using a hand-held phone while driving is fined AED 200 and 4 black points.
Can children under 10 sit in the front seat?
No, allowing children under 10 years old to sit in the front seat is fined AED 400 and 4 black points.
What are the consequences of reckless driving?
Reckless driving incurs a fine of AED 2,000, 12 black points, and a 30-day vehicle confiscation.
What is the penalty for not renewing vehicle registration?
The fine for not renewing vehicle registration after its expiry is AED 400.
What is the fine for parking in disabled spaces?
The fine for parking in spaces designated for disabled people is AED 1,000 and 4 black points.
What happens if you run a red light?
Running a red light results in a fine of AED 800, 8 black points, and a 15-day vehicle confiscation.
What is the fine for driving without a license?
Driving without a license is fined AED 200, with an additional penalty of a 7-day vehicle confiscation for unlicensed vehicles.